To Home Page

1510 N. Johnson Street • Bay City, Michigan 48708
Tel: (989) 894-2900 • Fax: (989) 894-2621

Route 11
ROUTE 11
Monday-Friday
BUS STOP NAME
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Central Bus Station 6:40 7:25 8:15 9:00 9:45 10:35 11:20 12:15 1:00 1:45 2:30 3:15 4:05 4:50 5:35
Bay Med Care Facility 6:57 7:42 8:32 9:17 10:02 10:52 11:37 12:32 1:17 2:02 2:47 3:34 4:22 5:07 5:52
Saginaw Bay Estates 7:00 7:45 8:35 9:20 10:05 10:55 11:40 12:35 1:20 2:05 2:50 3:37 4:25 5:10 5:55
Tradewinds 7:04 7:49 8:39 9:24 10:09 10:59 11:44 12:39 1:24 2:09 2:54 3:41 4:29 5:14 5:59
Garber/Cramer 7:09 7:54 8:44 9:29 10:14 11:04 11:49 12:44 1:29 2:14 2:59 3:46 4:34 5:19 6:04
BMTA 7:14 7:58 8:48 9:33 10:18 11:08 11:53 12:48 1:33 2:18 3:03 3:50 4:38 5:23 6:08
Central Bus Station 7:20 8:10 8:55 9:40 10:30 11:15 12:00 12:55 1:40 2:25 3:10 4:00 4:45 5:30  
 
Saturday Trips